| Sign In | Join Free | My gastesters.com | 
              
  | 
      
Price : CN¥33,357.36/sets 1-4 sets
place of origin : Guangdong, China
brand name : OMT
ice shape : Flake Ice
voltage : 220~440V
dimension(l*w*h) : 1370*1030*2035MM
warranty : 1 Year
key selling points : High-accuracy
ice storage capacity : 1500KG
machinery test report : Provided
video outgoing-inspection : Provided
core components : Pressure vessel, motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC
compressor brand : Bitzer
application : Commercial
power : 4.56KW
Weight (KG) : 330
After-sales Service Provided : Online Service
Keyword : Flake Ice Machine Flake Ice Machine
Name : Flake Icemaking Machine
Type : Automatic Flake Ice Machine
Application : Fresh-keeping
Product name : Flake Ice Machine
Cooling way : Air-cooled
Material : Stainless Steel
Compressor : Bizter
Ice size : 1.5-2.2mm
Place of Origin : China
Brand Name : OMT ICE
Certification : CE
MOQ : 1
Packaging Details : Carton
Delivery Time : 15-30 days
Payment Terms : T/T,L/C,D/P D/A,Western Union,Cash
Supply Ability : 1-100

|  			 OMT 1000kg Flake Ice Machine Parameter  			 |  			 			 |  			 			 |  		||
|  			 Model  			 |  			 			 OTF15  			 |  			 			 |  		||
|  			 Max. production capacity  			 |  			 			 1000kg/24hours  			 |  			 			 |  		||
|  			 Water source  			 |  			 			 Fresh water  			 |  			 			 |  		||
|  			 Water pressure  			 |  			 			 0.15-0.5MPA  			 |  			 			 |  		||
|  			 Ice evaporator material  			 |  			 			 Carbon steel  			 |  			 			 |  		||
|  			 Ice temperature  			 |  			 			 -5degree  			 |  			 			 |  		||
|  			 Compressor  			 |  			 			 Brand: Danfoss  			 |  			 			 |  		||
|  			 |  			 			 Type: Hermetic  			 |  			 			 |  		||
|  			 |  			 			 Power: 5HP  			 |  			 			 |  		||
|  			 Refrigerant  			 |  			 			 R404a  			 |  			 			 |  		||
|  			 Condenser  			 |  			 			 Air cooled type  			 |  			 			 |  		||
|  			 Operating power  |  			 			 Condenser power  			 |  			 			 0.5KW  			 |  		||
|  			 |  			 			 Reducer  			 |  			 			 0.25KW  			 |  		||
|  			 |  			 			 water pump  			 |  			 			 0.009KW  			 |  		||
|  			 Total power  			 |  			 			 4.56KW  			 |  			 			 |  		||
|  			 Electricity connection  			 |  			 			 380V, 50Hz, 3phase  			 |  			 			 |  		||
|  			 Control format  			 |  			 			 button press switches  			 |  			 			 |  		||
|  			 Controller  			 |  			 			 Korea LG/LS PLC  			 |  			 			 |  		||
|  			 Machine size (include bin)  			 |  			 			 1370*1030*2035mm (only machine: 1370*800*900mm)  			 |  			 			 |  		||
|  			 Weight  			 |  			 			 330kg  			 |  			 			 |  		||









| 
                                             | 
                
                        Air Cooled Seawater Flake Ice Machine 4600W 1.5 Tons Commercial Ice Flaker Machine Images |